Tailwind

Tailwind

Facts
Age 6
Sex Gelding
Color ljusbrun
Earnings 165,377 kr
Record 16,2m 14,4ak 14,8am 14,3al 13,1aak
Trainer Nilsson Jan
More Info Travsport / Blodbanken

Biography

20/6 (babyrace) Left well and was in front after the first quarter. Got a little rough gaited at the end and finished fourth in 2:00, with a last 29,0 quarter.

Pedigree

Maharajah
Viking Kronos
American Winner
Conch
Chili Khan
Giant Chill
Stevie Nicks
Unika Wind
Muscle Hill
Muscles Yankee
Yankee Blondie
Norah Wind
Supergill
Brava Power
Segerprocent 8 %
Platsprocent 25 %
Startpoäng 80
Year Starts Results Earnings
Life 36 3-3-3 256,277
2024 2 0-0-0 3,500
2023 10 1-0-0 46,500
2022 9 1-1-2 65,550
2021 11 1-1-1 129,000
2020 4 0-1-0 11,727
Track Date-Race Race type Dist Res. Time Driver Trainer Earnings
Bo 240324-7 2140 0 17,0 Särkiniva Jorma Särkiniva Jorma 1,500
Bo 240315-2 2180 7 17,4 Särkiniva Jorma Särkiniva Jorma 2,000
Bo 231007-4 2640 0 17,9g Särkiniva Jorma Särkiniva Jorma 1,500
Sk 230930-4 2140 0 17,1a Särkiniva Jorma Särkiniva Jorma 1,500
Sk 230921-2 2140 0 16,7a Särkiniva Jorma Särkiniva Jorma 1,500
Bo 230804-6 2140 0 17,4a Särkiniva Jorma Särkiniva Jorma 1,500
Bo 230519-8 2140 str, orent trav Särkiniva Jorma Särkiniva Jorma 0
U 230420-2 2140 0 16,2ag Särkiniva Jorma Särkiniva Jorma 1,500
Bo 230406-2 2140 1 15,2a Särkiniva Jorma Särkiniva Jorma 25,000
Bo 230330-7 2160 7 17,2g Särkiniva Jorma Särkiniva Jorma 3,000
Bo 230317-4 1640 7 16,4a Särkiniva Jorma Särkiniva Jorma 3,000
Bo 230224-8 2140 0 17,8a Särkiniva Jorma Särkiniva Jorma 1,500
Bo 230216-3 2140 4 16,4a Särkiniva Jorma Särkiniva Jorma 6,500
U 221225-4 2640 5 19,1a Särkiniva Jorma Särkiniva Jorma 5,900
Bo 221216-3 2140 3 18,4a Särkiniva Jorma Särkiniva Jorma 10,000
Bo 221208-6 2140 1 18,3 Särkiniva Jorma Särkiniva Jorma 25,000
Bo 221117-3 2140 2 17,7a Nilsson Jens Särkiniva Jorma 5,000
Bo 221028-10 2160 0 18,7 Särkiniva Jorma Särkiniva Jorma 1,500
Bo 221016-3 2160 6 17,4 Särkiniva Jorma Särkiniva Jorma 2,000
S 220617-6 2140 6 14,9a Haugstad Kenneth Haugstad Kenneth 5,400
220422-5 1640 0 14,4a Haugstad Kenneth Haugstad Kenneth 1,500
S 220410-6 2140 3 16,2 Haugstad Kenneth Haugstad Kenneth 9,250
S 211027-2 2140 d 7ag Haugstad Kenneth Haugstad Kenneth 500
210921-8 2140 0 16,7ag Haugstad Kenneth Haugstad Kenneth 500
S 210910-4 2640 4 14,3a Haugstad Kenneth Haugstad Kenneth 19,000
S 210901-10 2140 4 14,8a Haugstad Kenneth Haugstad Kenneth 17,500
G 210805-3 2640 5 15,5a Haugstad Kenneth Haugstad Kenneth 7,000
Bs 210723-2 2140 1 15,2a Haugstad Kenneth Haugstad Kenneth 25,000
S 210618-8 2140 3 15,3a Haugstad Kenneth Haugstad Kenneth 20,000
Mp 210605-2 2140 5 it Haugstad Kenneth Haugstad Kenneth 7,000
L 210516-8 2140 6 19,5g Haugstad Kenneth Haugstad Kenneth 5,500
E 210413-2 2140 5 15,4a Haugstad Kenneth Haugstad Kenneth 7,000
E 210323-1 2140 2 17,1 Haugstad Kenneth Haugstad Kenneth 20,000
Us 200914-7 1609 0 distag Melander Marcus M Melander Marcus M 0
Us 200817-6 1609 2 13,1a Melander Mattias I Melander Marcus M 11,727
Me 200724-3 1609 0 16,2ag Sears Brian Melander Marcus M 0
Me 200710-9 1609 0 14,0a Melander Mattias I Melander Marcus M 0
Me 200703-7 K 1609 gdk 13,7a Sears Brian Melander Marcus M 0
Me 200620-6 K 1609 gdk 14,6a Melander Mattias I Melander Marcus M 0

Other horses