Sparkling Night

Sparkling Night

Facts
Age 5
Sex Mare
Color Brown
Earnings 110,000 kr
Record *16,9m 15,2am
Trainer Söderberg Lars-Göran
More Info Travsport / Blodbanken

Pedigree

Magic Tonight
Andover Hall
Garland Lobell
Amour Angus
Miss Possessed
Self Possessed
Ms Vic
Sparkling Kronos
Muscle Hill
Muscles Yankee
Yankee Blondie
Firabella
Cheetah
Irabell
Segerprocent 4 %
Platsprocent 29 %
Startpoäng 635
Year Starts Results Earnings
Life 48 2-5-7 452,200
2024 22 0-3-4 262,800
2023 19 1-1-1 79,400
2022 7 1-1-2 110,000
Track Date-Race Race type Dist Res. Time Driver Trainer Earnings
Ös 241207-10 R 1660 0 Söderberg Lars-Göran Söderberg Lars-Göran 0
Bs 241118-9 2140 4 14,2a Söderberg Lars-Göran Söderberg Lars-Göran 7,500
B 241109-8 R 2140 5 15,8 Linderoth Per Söderberg Lars-Göran 15,000
B 241023-9 2160 4 14,4 Linderoth Per Söderberg Lars-Göran 7,500
Ös 241004-10 2140 3 15,5a Söderberg Lars-Göran Söderberg Lars-Göran 11,000
F 240921-10 R 2140 0 14,0g Söderberg Lars-Göran Söderberg Lars-Göran 2,500
H 240907-8 R 2140 5 14,4 Söderberg Lars-Göran Söderberg Lars-Göran 15,000
Ös 240829-4 2640 2 15,8a Söderberg Lars-Göran Söderberg Lars-Göran 12,500
D 240804-12 R 2160 0 15,1 Linderoth Per Söderberg Lars-Göran 2,500
Sk 240724-3 R 1640 4 12,3a Linderoth Per Söderberg Lars-Göran 25,000
240710-7 R 2140 2 14,9 Linderoth Per Söderberg Lars-Göran 75,000
B 240614-5 2140 0 18,6g Söderberg Lars-Göran Söderberg Lars-Göran 1,500
H 240603-8 2160 3 15,0 Söderberg Lars-Göran Söderberg Lars-Göran 10,000
240521-4 1640 3 12,6a Söderberg Lars-Göran Söderberg Lars-Göran 11,000
B 240501-8 2140 5 14,7a Söderberg Lars-Göran Söderberg Lars-Göran 6,400
H 240414-9 2160 8 15,8 Söderberg Lars-Göran Söderberg Lars-Göran 3,000
B 240403-5 2140 3 15,3a Söderberg Lars-Göran Söderberg Lars-Göran 11,000
B 240313-9 2140 2 16,1 Söderberg Lars-Göran Söderberg Lars-Göran 30,000
B 240131-4 2640 0 18,1ag Söderberg Lars-Göran Söderberg Lars-Göran 1,500
B 240118-5 1660 4 16,1 Söderberg Lars-Göran Söderberg Lars-Göran 7,500
B 240110-9 1640 0 17,7ag Söderberg Lars-Göran Söderberg Lars-Göran 1,500
B 240102-4 2140 5 17,4a Söderberg Lars-Göran Söderberg Lars-Göran 5,900
B 231227-9 1640 2 15,0a Söderberg Lars-Göran Söderberg Lars-Göran 20,000
B 231218-2 1640 d kubuag Söderberg Lars-Göran Söderberg Lars-Göran 1,500
B 231011-6 2160 0 17,6g Djuse Mats E Söderberg Lars-Göran 1,500
D 231001-3 2160 0 19,8g Söderberg Lars-Göran Söderberg Lars-Göran 1,500
Bs 230909-2 2160 0 16,4 Söderberg Lars-Göran Söderberg Lars-Göran 1,500
D 230827-4 2140 d 9g Söderberg Lars-Göran Söderberg Lars-Göran 1,500
B 230814-7 2140 7 14,6a Söderberg Lars-Göran Söderberg Lars-Göran 5,500
H 230729-1 2140 d 7ag Söderberg Lars-Göran Söderberg Lars-Göran 1,500
Ös 230720-8 2140 6 15,5a Söderberg Lars-Göran Söderberg Lars-Göran 4,500
Ös 230529-1 1640 d 10ag Söderberg Lars-Göran Söderberg Lars-Göran 1,500
B 230512-6 1640 0 15,5ag Söderberg Lars-Göran Söderberg Lars-Göran 1,500
Bs 230429-6 2140 1 16,6a Söderberg Lars-Göran Söderberg Lars-Göran 10,000
B 230417-1 1640 0 23,1g Söderberg Lars-Göran Söderberg Lars-Göran 1,500
B 230411-4 2140 5 16,3 Söderberg Lars-Göran Söderberg Lars-Göran 6,400
B 230309-8 2140 8 16,5a Söderberg Lars-Göran Söderberg Lars-Göran 3,000
B 230226-4 2140 0 distg Söderberg Lars-Göran Söderberg Lars-Göran 1,500
B 230207-1 2140 0 17,7 Söderberg Lars-Göran Söderberg Lars-Göran 1,500
Ös 230121-8 R 2140 0 ug Söderberg Lars-Göran Söderberg Lars-Göran 2,500
B 230111-4 2140 3 17,5a Söderberg Lars-Göran Söderberg Lars-Göran 11,000
G 220728-11 2160 str, påg.vet.behandl. Söderberg Lars-Göran Söderberg Lars-Göran 0
B 220708-2 2140 8 19,1ag Söderberg Lars-Göran Söderberg Lars-Göran 5,500
B 220616-5 2140 5 15,2a Söderberg Lars-Göran Söderberg Lars-Göran 8,000
S 220527-2 2140 0 15,3a Söderberg Lars-Göran Söderberg Lars-Göran 1,500
S 220326-2 2140 str, hälta Söderberg Lars-Göran Söderberg Lars-Göran 0
S 220302-6 2140 3 16,1a Söderberg Lars-Göran Söderberg Lars-Göran 20,000
B 220219-12 2140 1 16,9 Söderberg Lars-Göran Söderberg Lars-Göran 50,000
B 220131-1 2140 2 18,4 Söderberg Lars-Göran Söderberg Lars-Göran 15,000
B 220104-2 2140 3 18,6 Söderberg Lars-Göran Söderberg Lars-Göran 10,000
B 211027-15 K 2140 gdk 21,1 Söderberg Lars-Göran Söderberg Lars-Göran 0
B 210611-17 P 2180 1p 31,3g Söderberg Lars-Göran Söderberg Lars-Göran 0

Other horses