Nightwatcher

Nightwatcher

Selling at Yearling & Mixed Sale Åby Arena 11/10
Facts
Age 6
Sex Gelding
Color Brown
Earnings 266,000 kr
Record 15,1m 11,7ak 13,6am
Trainer -
More Info Travsport / Blodbanken

Pedigree

Magic Tonight
Andover Hall
Garland Lobell
Amour Angus
Miss Possessed
Self Possessed
Ms Vic
Fabulous Image
Muscle Hill
Muscles Yankee
Yankee Blondie
Heartful Image
Balanced Image
Romantic Victory
Segerprocent 9 %
Platsprocent 28 %
Startpoäng 270
Year Starts Results Earnings
Life 57 5-3-8 396,100
2024 14 1-0-1 49,200
2023 13 1-0-1 80,900
2022 13 2-3-3 153,000
2021 16 1-0-3 108,500
2020 1 0-0-0 4,500
Track Date-Race Race type Dist Res. Time Driver Trainer Earnings
Kr 241206-8 1640 0 a Johansson Gustav Persson Fredrik 0
Kr 241109-6 2140 3 16,4 Blücher Viktor Persson Fredrik 3,500
Kr 241025-9 2180 4 17,1 Persson Fredrik Persson Fredrik 2,500
Kr 241004-7 2140 6 15,4a Persson Stefan Persson Fredrik 4,500
Kr 240920-7 2140 0 uag Oscarsson Kevin Persson Fredrik 1,500
Kr 240906-4 1640 7 12,0a Oscarsson Kevin Persson Fredrik 3,000
Kr 240823-6 2140 6 15,8a Ecce Ken Persson Fredrik 4,500
J 240806-3 2140 0 13,6a Johansson Håkan B Persson Fredrik 1,500
Kh 240718-5 1680 1 15,1a Mifsud Tyler Persson Fredrik 18,000
Ti 240511-6 1609 0 14,4ag Johansson Håkan B Persson Fredrik 1,500
Kr 240419-9 2160 5 17,5g Persson Fredrik Persson Fredrik 2,100
Kr 240326-6 2140 5 14,6a Mifsud Tyler Persson Fredrik 2,100
Å 240307-10 1660 d 3g Uhrberg Thomas Persson Fredrik 1,500
Kr 240222-4 1640 8 14,3a Persson Fredrik Persson Fredrik 3,000
Kr 231208-7 2140 0 16,7a Persson Fredrik Persson Fredrik 1,500
Å 231115-7 2140 d uag Eklundh André Persson Fredrik 1,500
Vi 231016-4 1640 0 ug Ohlsson Ulf Persson Fredrik 1,500
Vi 231005-3 2120 5 15,0a Ohlsson Ulf Persson Fredrik 5,500
Vi 230925-8 2160 1 15,6 Ohlsson Ulf Persson Fredrik 15,000
Ti 230813-1 1609 d kub2ag Karlsson Wilma Persson Fredrik 1,500
Kh 230720-5 1680 7 17,0ag Persson Fredrik Persson Fredrik 3,000
Vg 230628-6 1646 4 13,8 Uhrberg Thomas Persson Fredrik 19,000
Kr 230606-8 1640 6 13,2a Persson Fredrik Persson Fredrik 5,400
Vi 230508-4 2120 0 16,1a Persson Fredrik Persson Fredrik 1,500
J 230405-9 1640 d 12ag Persson Fredrik Persson Fredrik 2,500
Kr 230324-4 2140 3 15,5a Uhrberg Thomas Persson Fredrik 10,000
J 230301-2 1640 4 12,7a Persson Fredrik Persson Fredrik 13,000
Kr 221111-9 2140 6 13,8a Johansson Gustav Persson Fredrik 11,500
Kr 221028-7 2140 0 uag Persson Fredrik Persson Fredrik 1,500
Kr 221014-9 2160 3 15,1 Uhrberg Thomas Persson Fredrik 11,000
Hd 221003-5 1640 str, förkylning Persson Fredrik Persson Fredrik 0
Kr 220916-6 2140 1 14,1a Persson Stefan Persson Fredrik 25,000
Å 220831-4 1640 0 13,3a Ingves Peter Persson Fredrik 1,500
Hd 220815-3 2140 2 13,6a Ingves Peter Persson Fredrik 15,000
Kh 220721-4 1680 3 15,0a Persson Fredrik Persson Fredrik 8,000
Kr 220626-6 R 1640 5 11,7a Persson Fredrik Persson Fredrik 12,500
J 220531-2 2140 3 13,8a Persson Fredrik Persson Fredrik 10,000
Kr 220506-7 1640 6 13,4a Persson Fredrik Persson Fredrik 4,500
Kr 220422-2 2160 2 16,3 Persson Fredrik Persson Fredrik 12,500
J 220412-1 2140 2 16,1a Olsson Klas Persson Fredrik 15,000
Kr 220325-1 1640 1 15,2a Olsson Klas Persson Fredrik 25,000
Kr 211116-6 2140 0 15,3a Nordström Per Persson Fredrik 500
Hd 211025-3 2140 3 15,3a Persson Fredrik Persson Fredrik 15,000
Hd 211004-6 2140 6 16,2a Olsson Klas Persson Fredrik 5,500
Ti 210926-8 1609 1 13,8a Olsson Klas Persson Fredrik 10,000
Vi 210914-7 1640 d 5g Persson Fredrik Persson Fredrik 500
Hd 210816-8 2140 3 15,9a Persson Stefan Persson Fredrik 8,500
Kr 210731-5 2160 4 16,9 Persson Fredrik Persson Fredrik 10,500
Vi 210714-2 2120 5 ita Persson Fredrik Persson Fredrik 7,000
Kr 210627-2 2140 7 15,7a Uhrberg Thomas Persson Fredrik 5,000
Kr 210606-5 2140 3 15,8 Uhrberg Thomas Persson Fredrik 15,000
J 210526-4 2140 6 17,2g Persson Fredrik Persson Fredrik 5,500
Kr 210511-9 2140 d kub0g Persson Fredrik Persson Fredrik 500
J 210427-2 2140 5 16,2a Persson Fredrik Persson Fredrik 8,000
Hd 210413-7 2140 5 17,7 Persson Fredrik Persson Fredrik 5,500
Kr 210326-8 2140 6 18,3 Persson Fredrik Persson Fredrik 4,500
Kr 210315-2 2140 5 19,0g Persson Fredrik Persson Fredrik 7,000
Å 201111-1 2140 6 18,8 Persson Fredrik Persson Fredrik 4,500
Kr 200918-13 K 2160 gdk 22,9 Franzén Julia Persson Fredrik 0

Other horses