Magic Nightrider

Magic Nightrider

Facts
Age 6
Sex Gelding
Color Bay
Earnings 450,950 kr
Record *15,0m 15,2l 14,0ak 12,9am 18,7al
Trainer Larsson Peter O
More Info Travsport / Blodbanken

Pedigree

Magic Tonight
Andover Hall
Garland Lobell
Amour Angus
Miss Possessed
Self Possessed
Ms Vic
Cisalpina Am
Viking Kronos
American Winner
Conch
Rimini Ås
Mack Lobell
Ala Melody
Segerprocent 9 %
Platsprocent 23 %
Startpoäng 160
Year Starts Results Earnings
Life 66 6-2-7 520,750
2024 9 0-0-0 33,900
2023 25 4-1-3 354,600
2022 24 2-1-4 105,850
2021 8 0-0-0 26,400
Track Date-Race Race type Dist Res. Time Driver Trainer Earnings
B 240423-4 2660 0 Larsson Peter O Larsson Peter O 0
Bs 240326-4 1640 d 9ag Larsson Peter O Larsson Peter O 1,500
Ös 240317-3 2140 0 14,7a Larsson Peter O Larsson Peter O 1,500
B 240306-4 2640 d 10ag Larsson Peter O Larsson Peter O 1,500
Bs 240226-3 2140 4 15,4a Larsson Peter O Larsson Peter O 6,500
Ös 240213-7 2640 str, sårskada Larsson Peter O Larsson Peter O 0
Bs 240204-9 2160 4 14,6 Larsson Peter O Larsson Peter O 7,500
Ös 240126-9 2140 4 15,8a Larsson Peter O Larsson Peter O 7,500
B 240118-9 1640 6 14,9a Larsson Peter O Larsson Peter O 5,400
B 240110-2 2640 d 5ag Larsson Peter O Larsson Peter O 2,500
B 231227-3 2140 5 16,6 Larsson Peter O Larsson Peter O 11,000
Bs 231216-3 2140 4 13,9a Larsson Peter O Larsson Peter O 7,500
B 231130-6 2140 5 15,1a Larsson Peter O Larsson Peter O 5,900
B 231118-4 1640 0 14,7a Larsson Peter O Larsson Peter O 1,500
B 231101-9 2140 5 15,8a Larsson Peter O Larsson Peter O 10,000
Ös 231013-7 2140 2 15,1a Larsson Peter O Larsson Peter O 15,000
B 231007-5 2660 3 15,2 Larsson Peter O Larsson Peter O 10,000
D 230924-10 1640 0 14,0a Larsson Peter O Larsson Peter O 1,500
D 230917-6 2140 3 17,8g Larsson Peter O Larsson Peter O 3,500
U 230911-1 1640 6 14,5a Larsson Peter O Larsson Peter O 4,500
Ös 230901-7 2140 5 14,3a Larsson Peter O Larsson Peter O 5,900
B 230825-8 2140 0 14,1a Larsson Peter O Larsson Peter O 1,500
B 230713-4 2140 0 14,4a Larsson Peter O Larsson Peter O 1,500
B 230701-9 R 2140 0 14,5a Larsson Peter O Larsson Peter O 2,500
B 230615-4 2140 1 13,2a Gilljam Lisa Larsson Peter O 30,000
B 230601-5 2140 4 14,0a Larsson Peter O Larsson Peter O 6,800
G 230520-9 R 2140 3 12,9a Larsson Peter O Larsson Peter O 32,000
U 230513-8 R 2140 0 14,1a Larsson Peter O Larsson Peter O 2,500
S 230409-6 R 2640 0 uag Larsson Peter O Larsson Peter O 2,500
S 230325-6 R 2140 0 14,3a Larsson Peter O Larsson Peter O 2,500
B 230309-3 2160 1 15,0 Larsson Peter O Larsson Peter O 30,000
B 230218-6 R 2140 1 16,3 Djuse Magnus A Larsson Peter O 110,000
B 230202-7 2140 1 15,9a Larsson Peter O Larsson Peter O 40,000
Ös 230121-6 R 2140 7 16,1a Larsson Peter O Larsson Peter O 6,500
B 230111-6 1640 5 14,8a Larsson Peter O Larsson Peter O 10,000
Bs 221220-1 1640 1 14,5a Larsson Peter O Larsson Peter O 25,000
Ös 221208-8 2140 4 18,4a Larsson Peter O Larsson Peter O 6,800
G 221129-8 1640 5 14,1a Larsson Peter O Larsson Peter O 5,500
B 221117-3 2140 4 16,1a Larsson Peter O Larsson Peter O 6,800
Ös 221105-4 1640 1 15,2a Larsson Peter O Larsson Peter O 10,000
H 221024-8 2140 3 17,1a Larsson Peter O Larsson Peter O 3,500
G 221013-3 1640 6 14,5a Larsson Peter O Larsson Peter O 3,750
221003-8 2140 5 18,1 Larsson Peter O Larsson Peter O 5,500
B 220914-2 1640 0 15,3a Larsson Peter O Larsson Peter O 1,500
G 220901-9 1640 3 14,9a Larsson Peter O Larsson Peter O 3,500
D 220822-3 2140 6 18,1g Larsson Peter O Larsson Peter O 4,500
Bs 220810-1 2140 2 16,4a Larsson Peter O Larsson Peter O 5,000
Ös 220731-2 2160 0 17,6 Larsson Peter O Larsson Peter O 1,500
H 220624-6 3140 0 18,4 Larsson Peter O Larsson Peter O 1,500
H 220527-10 2140 7 17,6a Larsson Peter O Larsson Peter O 2,000
H 220519-8 2160 3 18,4 Larsson Peter O Larsson Peter O 3,500
H 220510-6 2160 7 18,2g Larsson Peter O Larsson Peter O 3,000
H 220428-2 2140 0 21,2 Larsson Peter O Larsson Peter O 1,500
H 220418-3 1640 3 15,7a Larsson Peter O Larsson Peter O 3,500
H 220410-8 2160 7 21,1g Larsson Peter O Larsson Peter O 2,000
B 220322-4 2140 0 18,4a Larsson Peter O Larsson Peter O 1,500
B 220308-2 2140 0 18,5 Larsson Peter O Larsson Peter O 1,500
B 220225-1 2160 0 19,3 Larsson Peter O Larsson Peter O 1,500
Ös 220208-6 2140 0 22,0g Larsson Peter O Larsson Peter O 1,500
Ös 211208-5 2160 0 20,8g Larsson Peter O Larsson Peter O 500
B 211123-5 2640 5 18,7a Larsson Peter O Larsson Peter O 5,900
Bs 211112-1 2160 6 17,8 Larsson Peter O Larsson Peter O 5,000
Ös 211026-2 2140 4 19,4 Larsson Peter O Larsson Peter O 6,500
H 211017-2 1640 0 19,1ag Larsson Peter O Larsson Peter O 500
Ös 211007-2 2140 6 19,2 Larsson Peter O Larsson Peter O 5,500
Ös 210923-6 2140 str, hälta Larsson Peter O Larsson Peter O 0
H 210715-5 2140 0 19,3 Larsson Peter O Larsson Peter O 500
H 210702-2 2140 8 19,5 Larsson Peter O Larsson Peter O 2,000
B 210520-13 K 2140 gdk 25,0g Larsson Peter O Larsson Peter O 0
B 201008-13 P 2140 1p 32,3 Larsson Peter O Larsson Peter O 0

Other horses