Magic Image

Magic Image

Facts
Age 5
Sex Gelding
Color Black brown
Earnings 89,400 kr
Record 15,4m 14,4ak
Trainer Horpestad Tom
More Info Travsport / Blodbanken

Pedigree

Magic Tonight
Andover Hall
Garland Lobell
Amour Angus
Miss Possessed
Self Possessed
Ms Vic
Fabulous Image
Muscle Hill
Muscles Yankee
Yankee Blondie
Heartful Image
Balanced Image
Romantic Victory
Segerprocent 5 %
Platsprocent 41 %
Startpoäng 589
Year Starts Results Earnings
Life 37 2-7-6 276,897
2024 17 1-1-3 88,100
2023 12 1-3-0 99,397
2022 8 0-3-3 89,400
Track Date-Race Race type Dist Res. Time Driver Trainer Earnings
Ö 241206-5 2100 0 a Horpestad Tom Horpestad Tom 0
Ö 241128-9 1609 5 15,6a Horpestad Tom Horpestad Tom 5,500
Ö 241114-6 1609 7 13,3a Horpestad Tom Horpestad Tom 3,000
År 241028-8 1640 1 15,4 Horpestad Tom Horpestad Tom 15,000
Mo 241013-6 1640 6 14,0a Horpestad Tom Horpestad Tom 2,938
Åm 240922-1 2080 6 17,3 Johansson Melwin Horpestad Tom 2,000
År 240914-4 1640 6 14,6a Rishovd Sebastian Horpestad Tom 4,000
Mo 240825-5 1640 3 13,4a Kvasnes Kristine Horpestad Tom 7,834
L 240816-5 1640 4 13,8a Horpestad Tom Horpestad Tom 6,500
Ar 240802-3 2100 7 15,9a Horpestad Tom Horpestad Tom 3,000
År 240712-6 2140 0 15,3 Aarum Dagfinn Horpestad Tom 1,500
År 240621-3 2140 5 15,6a Horpestad Tom Horpestad Tom 5,900
F 240527-3 2140 2 16,2a Horpestad Tom Horpestad Tom 15,000
Mo 240512-6 1640 5 13,9a Horpestad Tom Horpestad Tom 3,428
F 240422-10 1640 3 14,0 Horpestad Tom Horpestad Tom 5,500
År 240410-8 1640 3 14,3a Horpestad Tom Horpestad Tom 5,500
Å 240111-7 2140 str, hosta Horpestad Tom Horpestad Tom 0
Ö 240105-8 2140 0 19,2 Horpestad Tom Horpestad Tom 1,500
Å 231228-8 1640 str, transporthinder Horpestad Tom Horpestad Tom 0
F 231211-5 2140 4 16,3a Arnerlöf Rebecca Horpestad Tom 6,800
Ö 231130-9 2140 4 16,3 Horpestad Tom Horpestad Tom 7,500
Ö 231123-3 2100 6 17,3a Horpestad Tom Horpestad Tom 4,500
S 231011-9 2160 0 15,6 Horpestad Tom Horpestad Tom 2,500
Bj 231003-7 1609 5 13,0a Horpestad Tom Horpestad Tom 4,715
F 230908-6 2140 2 14,0a Horpestad Tom Horpestad Tom 12,500
Ö 230831-9 2100 1 14,6a Horpestad Tom Horpestad Tom 30,000
L 230808-3 2140 8 16,9 Horpestad Tom Horpestad Tom 3,000
År 230715-2 2140 2 15,7a Arnerlöf Rebecca Horpestad Tom 15,000
Ar 230703-7 2100 7 17,9a Arnerlöf Rebecca Horpestad Tom 3,000
N 230614-4 1900 2 16,2a Horpestad Tom Horpestad Tom 8,382
År 230530-2 2140 0 16,8a Horpestad Tom Horpestad Tom 1,500
G 221101-4 1640 6 14,4a Lönn Linus Svedberg Markus B 5,400
S 221023-5 2140 2 15,4 Sjöström Claes Svedberg Markus B 20,000
Ö 221013-6 2140 3 15,8 Svedberg Markus B Svedberg Markus B 10,000
F 220926-5 2140 3 16,6 Svedberg Markus B Svedberg Markus B 15,000
G 220915-5 2140 2 18,2 Sjöström Claes Svedberg Markus B 12,500
Vg 220821-1 2148 2 17,7 Svedberg Markus B Svedberg Markus B 12,500
Ax 220605-2 2140 3 17,3 Svedberg Markus B Svedberg Markus B 8,500
Mp 220523-7 2140 5 18,0 Svedberg Markus B Svedberg Markus B 5,500
Å 211007-8 K 2140 gdk 26,5g Söderström Carlos Bergh Robert 0

Other horses