Beat Generation

Beat Generation

Selling at Sweden International Yearling Sale 13/8
Facts
Age 6
Sex Stallion
Color Bay
Earnings 1,521,148 kr
Record *16,8m *13,0l 10,7ak 11,9am 12,3al
Trainer Westholm Jörgen
More Info Travsport / Blodbanken

Pedigree

Bird Parker
Ready Cash
Indy de Vive
Kidea
Belisha
Fakir du Vivier
Benares
Safety Match
Spotlite Lobell
Speedy Somolli
Spotlite Hill
Flash Light
Mack Lobell
Hot Dog Suzanne
Segerprocent 28 %
Platsprocent 49 %
Startpoäng 2803
Year Starts Results Earnings
Life 39 11-3-5 2,275,125
2024 9 1-2-0 621,283
2023 8 3-0-0 748,842
2022 11 1-0-3 355,000
2021 11 6-1-2 550,000
Track Date-Race Race type Dist Res. Time Driver Trainer Earnings
V 241201-1 2850 5 13,4 Raffin Eric Westholm Jörgen 33,077
Å 240928-6 M 2140 6 14,1a Carre Jonathan Westholm Jörgen 16,000
Ax 240720-7 R 2640 0 12,7a Djuse Mats E Westholm Jörgen 2,500
Fr 240617-8 M 2450 2 12,2 Raffin Eric Westholm Jörgen 98,109
Fr 240425-3 M 2850 2 13,5 Raffin Eric Westholm Jörgen 98,109
Fr 240403-7 M 3125 d - Raffin Eric Westholm Jörgen 0
En 240308-4 M 2875 6 14,0 Rochard Benjamin Westholm Jörgen 15,249
V 240204-2 M 2175 1 11,1 Mottier Mathieu Westholm Jörgen 358,239
V 240106-4 2850 0 13,9 Goop Björn Westholm Jörgen 0
V 231217-8 2850 0 it Nivard Franck Westholm Jörgen 0
V 231210-3 M 2850 5 13,9 Abrivard Alexandre Westholm Jörgen 32,694
S 231014-14 M 2140 1 14,2ag Carre Jonathan Westholm Jörgen 100,000
V 230613-3 M 2850 1 13,0 Abrivard Alexandre Westholm Jörgen 294,246
V 230526-4 2850 6 14,2 Raffin Eric Westholm Jörgen 13,078
En 230504-8 2875 6 14,2 Raffin Eric Westholm Jörgen 13,078
V 230414-3 2850 1 14,1 Raffin Eric Westholm Jörgen 294,246
S 230315-4 2660 0 15,3 Westholm Jörgen Westholm Jörgen 1,500
S 221126-1 M 2140 1 14,9a Carre Jonathan Westholm Jörgen 100,000
221031-3 2680 3 14,8 Westholm Jörgen Westholm Jörgen 8,500
Sk 221001-11 R 2140 8 13,6a Pettersson Tomas Westholm Jörgen 5,000
J 220823-6 2640 0 13,9a Westholm Jörgen Westholm Jörgen 1,500
S 220802-4 2640 3 13,1a Westholm Jörgen Westholm Jörgen 17,000
E 220720-10 2640 0 12,3ag Westholm Jörgen Westholm Jörgen 2,500
S 220622-6 2140 4 11,9a Westholm Jörgen Westholm Jörgen 60,000
S 220529-10 1640 4 10,7a Westholm Jörgen Westholm Jörgen 50,000
Å 220507-7 2140 5 12,4a Westholm Jörgen Westholm Jörgen 80,000
Å 220422-5 2140 3 13,0a Westholm Jörgen Westholm Jörgen 29,000
S 220326-4 2140 d 9ag Goop Björn Westholm Jörgen 1,500
S 211124-9 2640 1 15,8a Goop Björn Westholm Jörgen 200,000
Ö 211104-3 2100 1 14,8a Westholm Jörgen Westholm Jörgen 40,000
S 211010-8 2140 4 14,1ag Westholm Jörgen Westholm Jörgen 15,000
S 210929-5 2640 1 14,6a Westholm Jörgen Westholm Jörgen 100,000
S 210910-6 2640 3 14,0a Westholm Jörgen Westholm Jörgen 37,500
Ro 210830-8 2640 1 15,3a Westholm Jörgen Westholm Jörgen 60,000
F 210823-7 2140 4 14,7a Westholm Jörgen Westholm Jörgen 10,500
S 210611-3 2140 3 15,0a Westholm Jörgen Westholm Jörgen 20,000
210527-5 2140 1 16,3a Westholm Jörgen Westholm Jörgen 22,000
D 210518-1 2140 2 17,2g Westholm Jörgen Westholm Jörgen 20,000
G 210508-1 2140 1 16,8 Westholm Jörgen Westholm Jörgen 25,000
G 201220-13 K 2140 gdk 22,0 Westholm Jörgen Westholm Jörgen 0

Other horses