Wish Me Magic

Wish Me Magic

Facts
Age 7
Sex Gelding
Color Brown
Earnings 1,213,741 kr
Record *13,6k 13,0m *13,9l *11,2ak *12,0am 14,6al
Trainer Lähdekorpi Hanna
More Info Travsport / Blodbanken

Pedigree

Magic Tonight
Andover Hall
Garland Lobell
Amour Angus
Miss Possessed
Self Possessed
Ms Vic
Wish Me Luck Ås
Credit Winner
American Winner
Lawn Tennis
Carolyn Ås
Striking Sahbra
Indian Simb
Segerprocent 21 %
Platsprocent 49 %
Startpoäng 140
Year Starts Results Earnings
Life 39 8-7-4 1,215,241
2024 1 0-0-0 1,500
2023 5 2-1-1 262,500
2022 14 4-4-0 670,041
2021 14 1-2-2 180,200
2020 5 1-0-1 101,000
Track Date-Race Race type Dist Res. Time Driver Trainer Earnings
Hd 241031-3 1640 0 13,7a Bjärgestad Sofia Lähdekorpi Hanna 1,500
Hd 241005-14 K 2140 gdk 18,7 Lähdekorpi Hanna Lähdekorpi Hanna 0
Hd 230605-9 2160 str, ej tävl.mässig Persson Stefan Lähdekorpi Hanna 0
Å 230517-9 1640 5 11,3a Lähdekorpi Hanna Lähdekorpi Hanna 10,000
Å 230401-9 R 2140 str, ej tävl.mässig Lähdekorpi Hanna Lähdekorpi Hanna 0
S 230308-8 2140 3 13,7a Lähdekorpi Hanna Lähdekorpi Hanna 22,500
Hd 230227-5 2680 2 14,9 Lähdekorpi Hanna Lähdekorpi Hanna 20,000
Hd 230128-8 2180 1 14,7 Persson Stefan Lähdekorpi Hanna 110,000
Kr 230114-4 1660 1 13,6 Lähdekorpi Hanna Lähdekorpi Hanna 100,000
Hd 221223-6 R 2140 0 14,6 Lähdekorpi Hanna Lähdekorpi Hanna 2,500
J 221214-9 1640 1 12,4a Lähdekorpi Hanna Lähdekorpi Hanna 60,000
Bj 221105-9 R 1609 0 15,7ag Lähdekorpi Hanna Lähdekorpi Hanna 501
J 221022-9 R 1640 4 11,9a Lähdekorpi Hanna Lähdekorpi Hanna 19,000
Å 221005-10 R 2140 0 14,1a Lähdekorpi Hanna Lähdekorpi Hanna 2,500
Å 220921-7 1640 1 11,2a Lähdekorpi Hanna Lähdekorpi Hanna 40,000
S 220831-10 2140 4 13,0 Rosleff Victor Lähdekorpi Hanna 30,000
Å 220813-7 R 2140 1 12,0a Lähdekorpi Hanna Lähdekorpi Hanna 220,000
Ax 220723-2 2160 2 13,3 Rosleff Victor Lähdekorpi Hanna 55,000
Hd 220709-9 R 2140 2 12,6a Lähdekorpi Hanna Lähdekorpi Hanna 55,000
Kr 220626-5 R 2640 1 13,9 Lähdekorpi Hanna Lähdekorpi Hanna 110,000
Bj 220611-9 2100 2 13,4a Rosleff Victor Lähdekorpi Hanna 50,140
Å 220602-4 2140 2 13,5a Lähdekorpi Hanna Lähdekorpi Hanna 20,000
Å 220525-5 2140 6 14,6a Lähdekorpi Hanna Lähdekorpi Hanna 5,400
Ax 211116-4 2140 2 15,9a Karlsson Johan Svanstedt Anders 12,500
E 211106-6 R 2640 4 14,6a Svanstedt Anders Svanstedt Anders 19,000
J 211030-6 R 1640 5 12,3a Svanstedt Anders Svanstedt Anders 12,500
Ax 211019-4 2640 5 16,9a Karlsson Johan Svanstedt Anders 5,900
Å 211009-2 2140 4 14,0a Karlsson Johan Svanstedt Anders 17,500
Å 210909-5 2140 1 14,1ag Karlsson Johan Svanstedt Anders 30,000
Å 210825-9 R 1640 3 12,2a Svanstedt Anders Svanstedt Anders 32,000
Å 210812-3 2140 2 15,1a Karlsson Johan Svanstedt Anders 20,000
Mp 210802-3 1640 7 15,2a Karlsson Johan Svanstedt Anders 2,000
S 210425-8 1640 6 13,6a Eriksson Kim Walmann Roger 5,400
S 210324-10 2140 0 14,4a Kihlström Örjan Walmann Roger 500
S 210310-10 2140 3 15,6 Eriksson Kim Walmann Roger 17,000
Å 210222-7 2140 str, transporthinder Eriksson Kim Walmann Roger 0
S 210210-6 1640 6 14,1a Eriksson Kim Walmann Roger 5,400
S 210127-2 2140 0 17,1a Eriksson Kim Walmann Roger 500
S 201209-8 2140 3 15,2a Eriksson Kim Walmann Roger 20,000
S 201127-5 2140 5 14,8a Eriksson Kim Walmann Roger 9,000
S 201113-1 2140 8 16,7a Eriksson Kim Walmann Roger 6,000
S 201014-3 2140 8 15,7a Kihlström Örjan Walmann Roger 6,000
S 200923-1 2140 1 17,2 Eriksson Kim Walmann Roger 60,000
S 200909-14 K 2140 gdk 21,0 Jansson Torbjörn Walmann Roger 0

Other horses