Rome Pays Off (US)

Rome Pays Off (US)

Facts
Age 7
Sex Stallion
Color Bay
Earnings 6,338,691 kr
Record 12,1k 12,8m 17,6l 09,9ak 11,3am 09,7aak
Trainer Wäjersten Daniel
More Info Travsport / Blodbanken

Pedigree

muscle hill
muscles yankee
valley victory
maiden yankee
yankee blondie
american winner
yankee bambi
order by wish
cantab hall
self possessed
canland hall
chatty hanover
super bowl
chickasaw
Segerprocent 9 %
Platsprocent 47 %
Startpoäng 1565
Year Starts Results Earnings
Life 53 5-12-8 3,093,745
2024 16 1-3-2 441,500
2023 12 2-2-1 372,977
2022 7 0-0-2 79,500
2021 13 1-6-3 1,587,000
2020 5 1-1-0 612,768
Track Date-Race Race type Dist Res. Time Driver Trainer Earnings
Bs 241018-9 1640 5 11,6a Linderoth Per Wäjersten Daniel 11,500
Bo 241005-3 R 2140 5 12,4a Linderoth Per Wäjersten Daniel 15,000
U 240927-5 2140 2 13,6a Linderoth Per Wäjersten Daniel 30,000
H 240907-7 R 1640 4 10,2a Linderoth Per Wäjersten Daniel 25,000
D 240804-8 R 2140 3 11,4a Djuse Mats E Wäjersten Daniel 40,000
Bs 240727-7 R 1640 4 10,4a Wäjersten Daniel Wäjersten Daniel 25,000
240710-6 R 2140 7 13,3a Wäjersten Daniel Wäjersten Daniel 7,500
Bo 240615-13 R 2140 7 11,3a Linderoth Per Wäjersten Daniel 20,000
Bo 240524-5 2140 1 12,5a Wäjersten Daniel Wäjersten Daniel 35,000
U 240511-7 R 2140 3 12,5a Linderoth Per Wäjersten Daniel 55,000
S 240403-10 2140 d 9ag Lennartsson Per Wäjersten Daniel 2,500
S 240323-7 R 2140 8 12,1a Wäjersten Daniel Wäjersten Daniel 15,000
Mp 240309-7 R 2140 d kubuag Kihlström Örjan Wäjersten Daniel 2,500
Ö 240224-7 R 2100 2 13,7a Wäjersten Daniel Wäjersten Daniel 75,000
Ax 240127-5 R 1640 2 11,9a Kihlström Örjan Wäjersten Daniel 75,000
Bs 240120-9 R 2140 7 13,7a Wäjersten Daniel Wäjersten Daniel 7,500
S 231226-7 R 2140 6 13,5a Wäjersten Daniel Wäjersten Daniel 18,000
Bs 231216-9 R 2140 2 12,7a Wäjersten Daniel Wäjersten Daniel 75,000
S 231202-7 R 2140 5 14,0a Wäjersten Daniel Wäjersten Daniel 15,000
E 231118-5 R 1640 4 11,8a Wäjersten Daniel Wäjersten Daniel 25,000
Bj 231104-7 1609 6 12,6a Djuse Mats E Wäjersten Daniel 10,477
Bo 231007-10 R 2140 1 12,4a Djuse Mats E Wäjersten Daniel 150,000
S 230927-5 1640 2 10,4a Kihlström Örjan Wäjersten Daniel 30,000
Bo 230914-6 2140 1 12,7a Wäjersten Daniel Wäjersten Daniel 30,000
Sk 230901-6 1640 d 2ag Wäjersten Daniel Wäjersten Daniel 1,500
Bs 230818-10 1640 3 12,7a Wäjersten Daniel Wäjersten Daniel 10,000
230731-9 2180 0 14,3 Wäjersten Daniel Wäjersten Daniel 1,500
H 230718-4 2180 4 12,8 Wäjersten Daniel Wäjersten Daniel 6,500
S 220802-6 2140 4 12,0a Wäjersten Daniel Wäjersten Daniel 17,500
Sk 220719-9 1640 3 ita Wäjersten Daniel Wäjersten Daniel 13,000
S 220622-9 2140 7 12,0a Wäjersten Daniel Wäjersten Daniel 5,500
220605-5 1640 3 13,4 Wäjersten Daniel Wäjersten Daniel 10,000
U 220514-9 2140 0 uag Wäjersten Daniel Wäjersten Daniel 2,500
B 220420-6 1640 5 11,2a Wäjersten Daniel Wäjersten Daniel 10,000
Ro 220401-4 2140 4 13,6ag Wäjersten Daniel Wäjersten Daniel 21,000
B 211117-10 2680 3 17,6 Eriksson Ulf Bergh Robert 17,000
S 211024-12 2140 0 12,3a Bergh Robert Bergh Robert 500
210921-9 2140 3 12,7a Bergh Robert Bergh Robert 32,000
B 210827-5 2140 4 12,6a Bergh Robert Bergh Robert 17,500
S 210818-11 1660 3 12,1 Bergh Robert Bergh Robert 75,000
B 210722-4 2140 2 14,5a Lennartsson Per Bergh Robert 125,000
Hd 210708-14 1609 2 09,9a Bergh Robert Bergh Robert 550,000
Hd 210708-8 1609 1 11,6a Bergh Robert Bergh Robert 100,000
S 210530-11 1640 6 09,9a Lennartsson Per Bergh Robert 15,000
U 210514-6 2140 2 14,4a Bergh Robert Bergh Robert 50,000
Å 210508-7 2140 2 13,0a Bergh Robert Bergh Robert 500,000
Å 210423-4 2140 2 12,4a Bergh Robert Bergh Robert 50,000
Ö 210408-8 2100 2 14,4a Bergh Robert Bergh Robert 55,000
Us 201028-11 1609 2 11,2a Melander Mattias I Melander Marcus M 77,548
Me 200919-16 K 1609 gdk 11,6a Melander Mattias I Melander Marcus M 0
Us 200821-11 1609 0 distag Melander Mattias I Melander Marcus M 0
Me 200808-11 1609 10 dista Melander Mattias I Melander Marcus M 93,816
Me 200801-8 1609 5 09,7a Melander Mattias I Melander Marcus M 23,454
Me 200725-2 1609 1 09,7a Melander Mattias I Melander Marcus M 417,950

Other horses