Chiffchaff

Chiffchaff

Selling at Kriterieauktionen
Facts
Age 7
Sex Mare
Color Bay
Earnings 794,300 kr
Record *18,3m 13,5ak 14,2am
Trainer Sedström Linda
More Info Travsport / Blodbanken

Pedigree

from above
zoot suit
nevele pride
glad rags
a gift from heaven
armbro goal
super nice
swinging single
going kronos
viking kronos
bell power
patricia du ling
super arnie
precious du ling
Segerprocent 17 %
Platsprocent 34 %
Startpoäng 144
Year Starts Results Earnings
Life 59 10-7-3 865,000
2024 0 0-0-0 0
2023 13 1-1-1 130,200
2022 18 5-2-0 248,600
2021 14 2-0-1 130,200
2020 14 2-4-1 356,000
Track Date-Race Race type Dist Res. Time Driver Trainer Earnings
E 231010-3 M 1640 d uag Berg-Almaas Ailin Jernemyr Magnus 1,500
Hd 230918-9 1640 d uag Sedström Linda Jernemyr Magnus 1,500
Ö 230810-4 2100 7 13,6a Sedström Linda Jernemyr Magnus 3,000
F 230724-4 2140 5 13,4a Sedström Linda Jernemyr Magnus 5,900
Ti 230707-8 1609 str, halsinfektion Sedström Linda Jernemyr Magnus 0
Mp 230622-1 2140 5 14,2a Sedström Linda Jernemyr Magnus 5,500
Ax 230604-9 2140 0 15,6a Sedström Linda Jernemyr Magnus 1,500
Ro 230512-8 2140 6 13,4a Sedström Linda Jernemyr Magnus 5,400
Ax 230425-10 2140 1 14,2a Sedström Linda Jernemyr Magnus 40,000
Hd 230410-10 2140 5 13,5a Sedström Linda Jernemyr Magnus 6,400
J 230307-3 M 2140 2 16,2a Carre Jonathan Samuelsson Ola 17,500
S 230204-11 R 2140 0 13,5a Kontio Jorma Samuelsson Ola 2,500
Hd 230116-8 2140 4 14,5a Persson Stefan Samuelsson Ola 7,500
F 230107-9 R 1640 3 13,0a Persson Stefan Samuelsson Ola 32,000
J 221220-4 2140 2 15,2a Persson Stefan Samuelsson Ola 17,500
Å 221210-1 M 2140 d uag Bengtsson Tova Samuelsson Ola 1,500
Hd 221128-9 2140 5 13,6a Persson Stefan Samuelsson Ola 6,400
Å 220907-9 2140 6 13,8a Persson Stefan Samuelsson Ola 6,000
S 220824-6 1640 7 13,4a Persson Stefan Samuelsson Ola 4,500
Vg 220809-4 1646 1 13,0a Persson Stefan Samuelsson Ola 22,000
Hd 220729-3 1640 str, hovböld Samuelsson Ola Samuelsson Ola 0
Hd 220709-1 M 1640 2 12,8a Larsson Agnes Samuelsson Ola 25,000
J 220614-7 2140 0 14,4a Lind Johanna Samuelsson Ola 1,500
J 220531-3 2140 1 13,6a Lind Johanna Samuelsson Ola 30,000
Å 220518-5 1640 0 13,5a Lind Johanna Samuelsson Ola 2,500
Hd 220502-4 2140 4 14,8a Lind Johanna Samuelsson Ola 6,800
J 220419-9 2140 6 13,7a Lind Johanna Samuelsson Ola 5,400
J 220409-5 R 1640 7 14,1a Lind Johanna Samuelsson Ola 6,500
S 220323-8 1640 0 12,4a Lind Johanna Samuelsson Ola 2,500
Mp 220221-1 2140 1 16,1a Lind Johanna Samuelsson Ola 25,000
Ax 220130-4 2140 1 15,1a Lind Johanna Samuelsson Ola 40,000
J 220118-8 2140 1 13,4a Kolgjini Adrian Samuelsson Ola 40,000
Mp 220108-4 2140 7 14,4a Lind Johanna Samuelsson Ola 5,500
J 211215-3 2140 6 14,5a Takter Johnny Samuelsson Ola 5,000
Mp 211205-10 2140 5 15,1a Ohlsson Ulf Samuelsson Ola 6,400
J 211005-1 1640 5 12,9a Persson Stefan Samuelsson Ola 5,900
S 210925-4 1640 d 7ag Takter Johnny Samuelsson Ola 500
Kr 210917-10 1640 1 13,1a Takter Johnny Samuelsson Ola 25,000
J 210824-12 2140 4 14,0a Takter Johnny Samuelsson Ola 17,500
J 210810-4 2140 3 14,1a Uhrberg Thomas Samuelsson Ola 10,000
Ax 210716-9 2640 0 14,7a Takter Johnny Samuelsson Ola 500
J 210629-4 1640 5 12,8a Takter Johnny Samuelsson Ola 6,400
Å 210617-2 2140 7 14,0a Samuelsson Ola Samuelsson Ola 2,000
Å 210423-5 2140 0 14,1a Adielsson Erik Samuelsson Ola 500
Å 210414-5 2140 4 15,0a Jepson Carl Johan Samuelsson Ola 10,000
S 210327-2 2140 d uag Djuse Magnus A Samuelsson Ola 500
S 210303-2 2140 1 16,8a Djuse Magnus A Samuelsson Ola 40,000
J 201104-5 1640 4 13,5a Adielsson Erik Samuelsson Ola 15,000
S 200930-10 2140 0 14,2a Lennartsson Per Samuelsson Ola 500
S 200911-1 2140 5 14,5a Lennartsson Per Samuelsson Ola 12,000
S 200826-10 2140 0 14,8a Adielsson Erik Samuelsson Ola 500
S 200729-11 2140 2 16,9a Adielsson Erik Samuelsson Ola 50,000
S 200630-4 2140 3 15,1a Adielsson Erik Samuelsson Ola 75,000
Ö 200615-5 2100 4 14,7a Eriksson Kim Samuelsson Ola 13,500
S 200529-1 2140 2 14,3a Jepson Carl Johan Samuelsson Ola 50,000
S 200506-8 2140 5 15,4a Jepson Carl Johan Samuelsson Ola 24,000
Å 200424-2 2140 2 14,8a Adielsson Erik Samuelsson Ola 25,000
Kr 200328-3 2140 2 16,8a Samuelsson Ola Samuelsson Ola 20,000
Hd 200302-1 2140 4 22,0g Uhrberg Thomas Samuelsson Ola 10,500
J 200218-2 2140 1 18,3 Uhrberg Thomas Samuelsson Ola 30,000
J 200205-1 2140 1 18,3 Uhrberg Thomas Samuelsson Ola 30,000
J 191105-13 K 2160 gdk 20,8 Sövik Preben Samuelsson Ola 0

Other horses