Knight Single

Knight Single

Facts
Age 8
Sex Gelding
Color Bay
Earnings 54,800 kr
Record 15,3k 17,4m 15,0am
Trainer -
More Info Travsport / Blodbanken

Pedigree

Scarlet Knight
Pine Chip
Arndon
Pine Speed
Ruby Crown
Incredible Nevele
Crown Thy Good
Swinging Single
Going Kronos
Viking Kronos
Bell Power
Patricia du Ling
Super Arnie
Precious du Ling
Segerprocent 7 %
Platsprocent 25 %
Startpoäng 585
Year Starts Results Earnings
Life 56 4-2-8 399,000
2024 0 0-0-0 0
2022 18 2-1-2 180,300
2021 26 2-1-5 164,900
2020 7 0-0-1 25,500
2019 5 0-0-0 28,300
Track Date-Race Race type Dist Res. Time Driver Trainer Earnings
E 221113-2 M 2140 d 8ag Tångring Emma Moxness Nicolina 1,500
G 221013-2 2140 0 17,4a Moxness Fredrik Moxness Nicolina 1,500
Bs 220930-4 M 2140 4 15,3a Liitiäinen Satu Moxness Nicolina 17,500
G 220908-5 2140 6 14,9a Moxness Fredrik Moxness Nicolina 5,500
G 220901-1 M 2140 2 16,0a Liitiäinen Satu Moxness Nicolina 12,500
Bs 220730-1 M 2140 5 16,5a Liitiäinen Satu Moxness Nicolina 5,900
S 220717-3 2640 0 14,6a Moxness Fredrik Moxness Nicolina 1,500
S 220628-1 M 2140 1 15,6a Liitiäinen Satu Moxness Nicolina 40,000
S 220617-4 M 2140 1 16,4 Liitiäinen Satu Moxness Nicolina 40,000
S 220610-6 2140 3 13,5a Moxness Fredrik Moxness Nicolina 11,000
Bs 220524-9 2640 3 15,6a Forss Mika Moxness Nicolina 8,500
S 220513-6 2140 6 14,1a Widell Kaj Moxness Nicolina 5,400
S 220410-3 3140 0 19,7a Moxness Fredrik Moxness Nicolina 1,500
S 220401-6 2140 0 16,0a Widell Kaj Moxness Nicolina 1,500
S 220323-7 3140 4 16,9 Widell Kaj Moxness Nicolina 17,500
S 220309-6 2140 6 15,2a Ekberg William Moxness Nicolina 6,000
S 220302-10 2140 0 15,0a Ekberg William Moxness Nicolina 1,500
S 220216-6 M 2140 d uag Liitiäinen Satu Moxness Nicolina 1,500
S 211217-4 2140 8 16,6ag Ekberg William Moxness Nicolina 3,000
B 211204-6 R 2640 d p10g Kylin Blom Oskar Moxness Nicolina 500
G 211123-7 3140 d uag Djuse Magnus A Moxness Nicolina 500
S 211110-7 2160 3 14,3 Djuse Magnus A Moxness Nicolina 11,000
S 211031-10 2640 3 15,5a Moxness Fredrik Moxness Nicolina 11,000
S 211020-6 M 1640 1 14,2a Liitiäinen Satu Moxness Nicolina 40,000
G 211005-5 M 1640 d uag Liitiäinen Satu Moxness Nicolina 500
Mp 210927-5 2640 0 16,1a Widell Kaj Moxness Nicolina 500
Ro 210830-8 2640 0 16,6ag Forss Mika Moxness Nicolina 500
S 210818-4 2640 4 15,1a Forss Mika Moxness Nicolina 13,000
S 210730-7 2140 6 14,4a Widell Kaj Moxness Nicolina 5,400
Bs 210723-5 2140 1 14,7a Moxness Fredrik Moxness Nicolina 25,000
Ö 210715-7 3140 7 16,9 Widell Kaj Moxness Nicolina 4,500
S 210702-4 2140 3 16,0a Widell Kaj Moxness Nicolina 11,000
E 210620-1 2140 2 16,3a Forss Mika Moxness Nicolina 5,000
Ö 210603-10 1609 3 14,7a Widell Kaj Moxness Nicolina 3,500
E 210525-8 2140 5 17,1ag Forss Mika Moxness Nicolina 2,100
L 210516-1 2140 0 ua Thesslund Raimo Moxness Nicolina 500
S 210509-10 M 2140 d uag Persson Jennifer Moxness Nicolina 500
S 210425-3 2640 3 16,6a Forss Mika Moxness Nicolina 11,000
S 210416-8 M 2140 d uag Bergström Nathalie Moxness Nicolina 500
S 210407-14 KM 2140 gdk 21,2 Persson Jennifer Moxness Nicolina 0
S 210331-5 2640 5 17,2a Kontio Jorma Moxness Nicolina 6,400
S 210324-3 2140 4 15,9a Forss Mika Moxness Nicolina 7,500
G 210316-3 2140 d 7ag Moxness Fredrik Moxness Nicolina 500
S 210303-3 2140 0 16,8ag Moxness Fredrik Moxness Nicolina 500
S 210217-3 2140 d 8g Eriksson Anders Moxness Nicolina 500
S 210210-13 KM 2140 ejg d3g Bengtsson Tova Moxness Nicolina 0
E 200817-2 2160 str, påg.vet.behandl. Kihlström Örjan Walmann Roger 0
S 200724-3 2140 0 16,0a Kihlström Örjan Walmann Roger 500
Ö 200625-5 2100 7 16,8a Eriksson Kim Walmann Roger 1,500
F 200525-11 1640 3 15,3 Kihlström Örjan Walmann Roger 8,500
S 200513-11 2140 4 15,0a Kihlström Örjan Walmann Roger 7,500
Mp 200504-8 2160 4 17,4 Eriksson Kim Walmann Roger 6,500
Ro 200412-12 2140 d ug Kihlström Örjan Walmann Roger 500
S 200401-5 2140 0 16,3a Kihlström Örjan Walmann Roger 500
S 191112-1 2140 7 23,1g Haugstad Kenneth Walmann Roger 6,500
S 191030-3 2140 d 10g Kihlström Örjan Walmann Roger 500
S 191016-1 2140 5 18,5 Kihlström Örjan Walmann Roger 3,800
S 191008-2 2140 4 17,5 Haugstad Kenneth Walmann Roger 17,000
L 190510-7 2140 d 12g Haugstad Kenneth Walmann Roger 500
S 190423-14 K 2140 gdk 19,9 Haugstad Kenneth Walmann Roger 0

Other horses