Admiral As (IT)

Admiral As (IT)

Facts
Age 8
Sex Gelding
Color Brown
Earnings 5,474,985 kr
Record *15,8m *15,7l 11,9am
Trainer Redén Daniel
More Info Travsport / Blodbanken

Pedigree

ready cash
indy de vive
viking's way
tekiflore
kidea
extreme dream
doceanide du lilas
galiera as
SJ’s photo
photo maker
sassy jane
victoria sib
armbro goal
tackle box
Segerprocent 49 %
Platsprocent 58 %
Startpoäng 3000
Year Starts Results Earnings
Life 53 26-5-0 5,474,985
2024 5 2-0-0 240,000
2023 9 4-2-0 2,625,205
2022 10 2-2-0 488,280
2021 11 8-0-0 1,281,500
2020 10 4-1-0 452,500
2019 8 6-0-0 387,500
Track Date-Race Race type Dist Res. Time Driver Trainer Earnings
S 241012-7 R 2140 d uag Kihlström Örjan Redén Daniel 2,500
Ro 240906-5 3200 1 14,0g Lennartsson Per Redén Daniel 60,000
Hd 240704-12 3180 1 13,7 Kihlström Örjan Redén Daniel 175,000
Mp 240601-10 R 2640 0 15,0ag Kihlström Örjan Redén Daniel 2,500
V 240107-4 2100 d -a Abrivard Alexandre Redén Daniel 0
V 231217-6 2850 2 13,4 Kihlström Örjan Redén Daniel 245,205
J 231028-7 R 2640 1 12,5a Kihlström Örjan Redén Daniel 400,000
S 231014-7 2140 6 10,9a Kihlström Örjan Redén Daniel 120,000
E 230916-4 R 2640 1 11,9a Kihlström Örjan Redén Daniel 150,000
Å 230812-11 R 3140 1 12,5a Kihlström Örjan Redén Daniel 1,500,000
230712-6 R 2140 1 12,2a Kihlström Örjan Redén Daniel 150,000
230624-9 2140 2 11,4a Kihlström Örjan Redén Daniel 50,000
E 230603-10 R 2640 7 12,7a Kihlström Örjan Redén Daniel 7,500
B 230329-8 2140 0 18,7ag Djuse Mats E Liljendahl Reijo 2,500
S 221116-5 2140 7 13,7ag Adielsson Erik Liljendahl Reijo 5,500
S 221102-8 2640 1 11,6a Adielsson Erik Liljendahl Reijo 100,000
S 220924-9 R 2140 d 9ag Adielsson Erik Liljendahl Reijo 2,500
J 220903-7 R 1640 d 8ag Kihlström Örjan Liljendahl Reijo 2,500
Å 220813-11 R 3140 str, dål.blodvärden Lennartsson Per Liljendahl Reijo 0
Ax 220723-11 R 2640 2 11,6a Kihlström Örjan Liljendahl Reijo 75,000
Hd 220709-11 R 2140 2 11,3a Kihlström Örjan Liljendahl Reijo 75,000
Bj 220612-12 2100 5 11,1a Kihlström Örjan Liljendahl Reijo 100,280
S 220529-7 1609 d 5ag Lennartsson Per Liljendahl Reijo 25,000
S 220406-9 2140 d 1ag Kihlström Örjan Liljendahl Reijo 2,500
S 220316-10 2140 1 12,8a Kihlström Örjan Liljendahl Reijo 100,000
S 211127-9 R 2140 1 11,5a Kihlström Örjan Liljendahl Reijo 250,000
S 211110-5 2140 1 12,9a Kihlström Örjan Liljendahl Reijo 100,000
Ö 211023-5 R 2100 1 12,0a Kihlström Örjan Liljendahl Reijo 125,000
211016-3 R 2640 d uag Kihlström Örjan Liljendahl Reijo 500
S 210925-5 R 2140 1 11,8a Kihlström Örjan Liljendahl Reijo 250,000
B 210828-5 R 2640 1 12,4a Kihlström Örjan Liljendahl Reijo 125,000
S 210818-10 2140 0 uag Djuse Mats E Liljendahl Reijo 500
S 210726-4 2140 1 10,8a Kihlström Örjan Liljendahl Reijo 100,000
F 210703-5 R 2140 1 10,9a Kihlström Örjan Liljendahl Reijo 220,000
S 210616-5 2140 0 19,8ag Kihlström Örjan Liljendahl Reijo 500
G 210522-11 R 2640 1 13,7a Kihlström Örjan Liljendahl Reijo 110,000
E 201108-11 2140 0 11,9a Ohlsson Ulf Liljendahl Reijo 500
S 201025-12 2140 2 11,4a Ohlsson Ulf Liljendahl Reijo 100,000
S 201016-2 1640 1 11,3a Ohlsson Ulf Liljendahl Reijo 40,000
200901-9 2140 1 12,7a Ohlsson Ulf Liljendahl Reijo 110,000
200620-9 2140 0 15,0ag Ohlsson Ulf Liljendahl Reijo 500
S 200531-3 1640 d 2ag Ohlsson Ulf Liljendahl Reijo 500
Å 200509-11 2140 6 11,9a Ohlsson Ulf Liljendahl Reijo 50,000
Å 200424-5 2140 4 13,1ag Ohlsson Ulf Liljendahl Reijo 16,000
G 200326-4 2140 1 13,1a Ohlsson Ulf Liljendahl Reijo 35,000
F 200307-4 2660 1 15,7 Ohlsson Ulf Liljendahl Reijo 100,000
Mp 191007-8 2140 5 14,4ag Ohlsson Ulf Liljendahl Reijo 17,000
S 190929-4 2140 1 14,1a Ohlsson Ulf Liljendahl Reijo 40,000
Å 190810-12 2140 d 4ag Ohlsson Ulf Liljendahl Reijo 500
190708-6 2140 1 13,8a Ohlsson Ulf Liljendahl Reijo 100,000
190622-7 2140 1 14,1a Ohlsson Ulf Liljendahl Reijo 110,000
Mp 190601-2 2140 1 15,0a Ohlsson Ulf Liljendahl Reijo 50,000
S 190423-10 2140 1 15,8g Ohlsson Ulf Liljendahl Reijo 40,000
S 190410-1 2140 1 18,7 Ohlsson Ulf Liljendahl Reijo 30,000
S 190313-14 K 2140 gdk1 20,1 Liljendahl Reijo Liljendahl Reijo 0

Other horses