King City

Stallion

King City

Facts
Age 13
Sex Stallion
Color Bay
Earnings 1,926,417 kr
Record 14,8m 10,4ak 11,8am 09,5aak
Trainer -
More Info Travsport / Blodbanken

Biography

Pedigree

muscle hill
muscles yankee
valley victory
maiden yankee
yankee blondie
american winner
yankee bambi
creamy mimi
conway hall
garland lobell
amour angus
cream puff
pine chip
peace a pie

Hypothetical pedigree

Submit a dam's name below to create a hypothetical pedigree with this stallion.

Interest form
Segerprocent 13 %
Platsprocent 43 %
Startpoäng 474
Year Starts Results Earnings
Life 70 9-8-13 1,660,626
2024 0 0-0-0 0
2018 18 0-2-3 393,980
2017 16 3-1-3 385,500
2016 14 5-1-2 535,601
2015 17 1-2-3 278,500
2014 5 0-2-2 67,045
Track Date-Race Race type Dist Res. Time Driver Trainer Earnings
E 181127-4 2140 0 13,8a Haugstad Kenneth Walmann Roger 500
S 181120-3 2140 3 14,0a Kihlström Örjan Walmann Roger 15,000
S 181030-4 1640 5 12,7a Jansson Torbjörn Walmann Roger 6,400
Ax 181016-8 1640 0 11,1a Haugstad Kenneth Walmann Roger 500
S 180926-7 1640 4 12,3a Ohlsson Ulf Walmann Roger 7,500
H 180915-10 R 1640 5 10,5a Jansson Torbjörn Walmann Roger 17,000
B 180824-10 R 1640 4 10,9a Ohlsson Ulf Walmann Roger 13,500
Å 180811-4 1640 4 11,3a Kihlström Örjan Walmann Roger 31,500
J 180731-8 R 1609 5 10,5a Haugstad Kenneth Walmann Roger 8,500
E 180718-9 1640 3 10,4a Ohlsson Ulf Walmann Roger 25,000
F 180630-5 R 2140 7 12,1a Haugstad Kenneth Walmann Roger 7,500
Bj 180610-7 1609 2 11,8a Kihlström Örjan Walmann Roger 152,685
Bj 180610-2 1609 2 10,7a Kihlström Örjan Walmann Roger 50,895
S 180526-10 R 2140 0 12,1a Haugstad Kenneth Walmann Roger 500
G 180519-9 R 2140 4 12,1a Kihlström Örjan Walmann Roger 19,000
Å 180428-7 R 1640 6 11,0a Haugstad Kenneth Walmann Roger 8,000
Ro 180401-9 R 1640 4 12,2a Haugstad Kenneth Walmann Roger 19,000
Mp 180313-5 1640 3 14,6a Haugstad Kenneth Walmann Roger 11,000
Mp 171126-5 R 1640 3 12,9a Haugstad Kenneth Walmann Roger 25,000
S 171025-10 1640 3 11,8a Haugstad Kenneth Walmann Roger 20,000
S 171011-9 2140 1 12,5a Kihlström Örjan Walmann Roger 60,000
F 170923-5 R 2140 7 11,8a Kihlström Örjan Walmann Roger 5,000
Ro 170908-9 1640 2 11,2a Kihlström Örjan Walmann Roger 37,500
B 170826-6 R 1640 0 11,2a Kihlström Örjan Walmann Roger 0
Å 170812-7 R 2140 7 13,4a Kihlström Örjan Walmann Roger 6,000
J 170725-5 R 1609 5 10,9a Kihlström Örjan Walmann Roger 8,500
Hd 170708-6 R 1640 3 10,5a Kihlström Örjan Walmann Roger 31,000
S 170607-9 1640 4 11,5a Kihlström Örjan Walmann Roger 13,500
S 170527-2 1640 5 10,4a Kihlström Örjan Walmann Roger 8,500
Å 170429-10 R 1640 6 10,4a Kihlström Örjan Walmann Roger 6,000
S 170419-10 2140 6 13,9a Kihlström Örjan Walmann Roger 4,500
S 170329-10 2140 1 13,3a Kihlström Örjan Walmann Roger 80,000
Mo 170318-10 1640 d 0ag Haugstad Kenneth Walmann Roger 0
S 170301-7 1640 1 12,6a Kihlström Örjan Walmann Roger 80,000
J 161029-9 R 1640 7 12,6a Untersteiner Johan Walmann Roger 5,000
Å 161015-10 R 1640 d 9ag Haugstad Kenneth Walmann Roger 0
F 161001-10 R 2140 3 12,6a Kihlström Örjan Walmann Roger 31,000
B 160827-11 R 1640 5 11,6a Haugstad Kenneth Walmann Roger 10,000
Å 160813-7 R 2140 5 13,6a Kihlström Örjan Walmann Roger 17,000
J 160726-5 R 1609 1 10,8a Kihlström Örjan Walmann Roger 100,000
Hd 160709-5 R 1609 1 10,9a Kihlström Örjan Walmann Roger 125,000
S 160629-9 1640 2 11,1a Kihlström Örjan Walmann Roger 50,000
Bj 160612-6 1609 3 11,5ag Kihlström Örjan Walmann Roger 26,901
S 160528-2 1609 1 10,7a Kihlström Örjan Walmann Roger 100,000
E 160517-8 1640 1 10,9a Kihlström Örjan Walmann Roger 35,000
E 160426-9 1640 1 11,2a Kihlström Örjan Walmann Roger 30,000
Ö 160414-6 2100 4 15,0a Kihlström Örjan Walmann Roger 5,700
S 160323-7 1640 0 13,2a Kihlström Örjan Walmann Roger 0
Ö 151129-9 R 2100 0 14,7a Haugstad Kenneth Walmann Roger 0
Bj 151121-11 2100 0 13,3a Kihlström Örjan Walmann Roger 0
S 151104-9 2140 5 13,6a Haugstad Kenneth Walmann Roger 8,000
S 151025-10 R 2140 6 13,4ag Haugstad Kenneth Walmann Roger 5,000
Mp 150928-4 1640 1 12,7a Kihlström Örjan Walmann Roger 30,000
G 150910-6 1640 3 10,7a Kihlström Örjan Walmann Roger 46,000
B 150829-5 R 2140 0 13,0a Kihlström Örjan Walmann Roger 0
S 150807-5 1640 0 11,6a Haugstad Kenneth Walmann Roger 0
Ax 150717-11 2140 d 10ag Haugstad Kenneth Walmann Roger 0
Hd 150702-14 1609 4 10,4a Haugstad Kenneth Walmann Roger 111,000
Hd 150702-8 R 1609 3 11,5a Kihlström Örjan Walmann Roger 25,000
F 150615-10 2140 2 14,1a Kihlström Örjan Walmann Roger 13,500
E 150604-6 1640 4 12,0a Haugstad Kenneth Walmann Roger 8,000
F 150518-8 2140 3 14,5a Haugstad Kenneth Walmann Roger 8,500
Å 150503-8 2140 6 12,3a Kihlström Örjan Walmann Roger 5,000
S 150410-4 2140 2 13,6a Haugstad Kenneth Walmann Roger 13,500
F 150403-6 R 2160 6 14,8 Kihlström Örjan Walmann Roger 5,000
Yr 141025-5 1609 0 14,8ag Brennan George Czernyson Jonas M 0
Yr 141018-5 1609 3 12,7a Brennan George Czernyson Jonas M 31,452
Us 141005-7 1609 2 10,2a Miller David Czernyson Jonas M 16,381
Us 140928-9 1609 2 09,5a Zeron Scott Czernyson Jonas M 16,381
Us 140918-2 1609 3 10,6a Zeron Scott Czernyson Jonas M 2,831
Born Name Sex Start Results Record Auto Earnings
2020 King's Island* (no) Valack 0
2020 Imperatrix W.h.* (no) Sto 0
2021 On Track Twiggy Sto 0 0-0-0
2021 King Hingst 8 0-2-1 15,7m 15,0am 90500
2021 B.falfa Valack 0 0-0-0
2021 Yra Devils Domino Hingst 0 0-0-0
2021 Glamour Sto 0 0-0-0
2021 Letstartariot Sto 0 0-0-0
2021 Manne Margunn Valack 9 1-3-1 14,4k 16,1am 123000
2021 Suntory Reserve Sto 0 0-0-0
2021 Chili Heart Hingst 0 0-0-0
2021 J.milner Valack 0 0-0-0
2021 Robin Raz Valack 9 0-0-1 18,0m 18,2am 36500
2021 Käldar Sto 3 1-0-0 *17,2m 46000
2021 A Perfect King Hingst 7 0-0-2 16,3m 14,5am 50800
2021 City Chic Sto 5 1-0-0 *16,8m 15,4am 67500
2021 Bull Woodland Hingst 11 1-1-1 *15,8m 15,3am 73000
2021 Karmabravoboy Valack 0 0-0-0
2022 Rattle Your Cage Valack 0 0-0-0
2022 Don Juan Hingst 0 0-0-0
2022 Lady La Luna Sto 0 0-0-0
2022 Shutup N'drive Sto 0 0-0-0
2022 Rangs Lime Sto 0 0-0-0
2022 Tora K. Sto 0 0-0-0
2022 Cherie Josefine Sto 0 0-0-0
2022 Clyde Hingst 0 0-0-0
2022 Chelsea Gold Valack 0 0-0-0
2022 Famous Shadow Hingst 0 0-0-0
2022 Keldana K. Sto 0 0-0-0
2022 Nova J.c. Sto 0 0-0-0
2023 The King Of Meadow Hingst 0 0-0-0
2023 Backwood Galax Hingst 0 0-0-0
2023 City Slicker Hingst 0 0-0-0
2023 Gemma Mbappe Sto 0 0-0-0
2024 Ej Färdigregistrerad Sto 0
2024 Ej Färdigregistrerad Hingst 0
2024 Ej Färdigregistrerad Hingst 0
2024 Ej Färdigregistrerad Sto 0
2024 Ej Färdigregistrerad Hingst 0