Heavy Sound

Heavy Sound

Facts
Age 12
Sex Gelding
Color Bay
Earnings 8,343,214 kr
Record 11,9m *09,2ak 10,8am 12,8al
Trainer -
More Info Travsport / Blodbanken

Pedigree

ken warkentin
yankee glide
valley victory
gratis yankee
jambo
tagliabue
louisa
illustre november
viking kronos
american winner
conch
lovely godiva
ideal du gazeau
keystone gwen
Segerprocent 42 %
Platsprocent 64 %
Startpoäng 1270
Year Starts Results Earnings
Life 59 25-5-8 8,343,214
2024 0 0-0-0 0
2022 3 1-0-0 71,500
2021 9 4-0-1 520,500
2020 6 1-0-3 216,000
2019 2 1-0-0 100,500
2018 12 7-1-0 2,648,164
2017 3 0-1-1 50,000
2016 10 3-1-0 2,443,550
2015 14 8-2-3 2,293,000
Track Date-Race Race type Dist Res. Time Driver Trainer Earnings
L 220606-4 2140 0 ua Haugstad Kenneth Redén Daniel 1,500
Mp 220516-8 1640 4 11,8a Haugstad Kenneth Redén Daniel 10,000
B 220420-6 1640 1 10,7a Haugstad Kenneth Redén Daniel 60,000
E 211130-7 2140 3 14,1a Haugstad Kenneth Redén Daniel 10,000
Bs 210923-8 1640 d 3ag Haugstad Kenneth Redén Daniel 500
G 210821-7 R 2640 4 13,0a Haugstad Kenneth Redén Daniel 25,000
E 210721-4 2140 1 12,0a Haugstad Kenneth Redén Daniel 60,000
S 210530-7 1609 d 8ag Haugstad Kenneth Redén Daniel 25,000
S 210512-10 1640 1 10,3a Haugstad Kenneth Redén Daniel 100,000
Si 210417-11 2100 d 0ag Haugstad Kenneth Redén Daniel 0
Mp 210320-7 R 2140 1 13,3a Haugstad Kenneth Redén Daniel 150,000
Ax 210313-11 R 2140 1 13,5a Haugstad Kenneth Redén Daniel 150,000
E 201107-11 R 2140 4 11,8a Haugstad Kenneth Redén Daniel 19,000
G 201017-9 R 2140 3 12,3a Haugstad Kenneth Redén Daniel 37,500
F 200919-9 R 2140 3 11,8a Haugstad Kenneth Redén Daniel 37,500
S 200823-10 2160 3 11,9 Haugstad Kenneth Redén Daniel 50,000
200801-7 R 1640 5 10,4a Haugstad Kenneth Redén Daniel 12,000
E 200715-8 2140 1 12,3a Haugstad Kenneth Redén Daniel 60,000
S 200623-14 K 2140 gdk 13,1 Redén Daniel Redén Daniel 0
S 190526-7 1609 d 6ag Haugstad Kenneth Redén Daniel 500
S 190424-8 1640 1 09,6a Haugstad Kenneth Redén Daniel 100,000
Ro 181103-7 R 1640 1 10,4a Haugstad Kenneth Redén Daniel 200,000
S 180930-7 R 2140 1 11,0a Haugstad Kenneth Redén Daniel 400,000
H 180915-10 R 1640 2 10,4a Haugstad Kenneth Redén Daniel 100,000
B 180825-11 R 2140 0 10,8a Haugstad Kenneth Redén Daniel 500
J 180731-10 R 1609 d uag Haugstad Kenneth Redén Daniel 500
Mk 180715-10 1609 1 09,5a Haugstad Kenneth Redén Daniel 796,664
F 180630-7 R 2140 1 11,1a Haugstad Kenneth Redén Daniel 400,000
Ös 180609-10 R 2140 0 12,2ag Haugstad Kenneth Redén Daniel 500
G 180519-10 R 1609 1 09,2a Haugstad Kenneth Redén Daniel 500,000
Ve 180505-11 1609 d 5ag Haugstad Kenneth Redén Daniel 0
S 180424-8 1640 1 10,4a Haugstad Kenneth Redén Daniel 200,000
Ax 180410-4 2640 1 14,3a Haugstad Kenneth Redén Daniel 50,000
F 170923-7 R 2140 0 uag Haugstad Kenneth Walmann Roger 0
Ro 170908-4 2140 2 13,7a Haugstad Kenneth Walmann Roger 37,500
F 170821-4 2140 3 14,3a Haugstad Kenneth Walmann Roger 12,500
S 161023-6 R 2140 0 uag Haugstad Kenneth Walmann Roger 0
S 161012-9 2140 d 7ag Haugstad Kenneth Walmann Roger 0
J 160904-10 R 2640 2 12,8a Haugstad Kenneth Walmann Roger 2,000,000
J 160824-11 2640 1 13,1a Haugstad Kenneth Walmann Roger 200,000
S 160803-6 2140 4 12,2a Haugstad Kenneth Walmann Roger 13,500
E 160720-11 2640 0 13,1a Haugstad Kenneth Walmann Roger 0
S 160629-7 2140 4 12,7a Haugstad Kenneth Walmann Roger 13,500
Å 160514-11 R 2140 6 13,1a Haugstad Kenneth Walmann Roger 46,550
Å 160429-9 2140 1 14,7a Haugstad Kenneth Walmann Roger 100,000
Ö 160414-9 2100 1 13,5a Haugstad Kenneth Walmann Roger 70,000
E 151108-5 R 2140 3 12,6a Haugstad Kenneth Walmann Roger 400,000
S 151025-2 2140 1 12,7a Haugstad Kenneth Walmann Roger 100,000
S 150927-9 R 2640 1 13,7a Haugstad Kenneth Walmann Roger 100,000
S 150916-14 2640 4 13,6a Haugstad Kenneth Walmann Roger 12,000
G 150822-5 R 1640 1 10,9a Haugstad Kenneth Walmann Roger 900,000
E 150810-9 1640 1 11,8a Haugstad Kenneth Walmann Roger 80,000
H 150726-8 2140 1 14,8a Haugstad Kenneth Walmann Roger 70,000
F 150627-10 R 2140 3 12,9a Haugstad Kenneth Walmann Roger 225,000
Ro 150616-8 2140 2 14,6a Haugstad Kenneth Walmann Roger 40,000
S 150527-5 2140 2 14,6a Haugstad Kenneth Walmann Roger 55,000
S 150513-8 2140 1 14,2a Haugstad Kenneth Walmann Roger 200,000
S 150422-2 2140 3 13,8a Haugstad Kenneth Walmann Roger 11,000
G 150404-5 2140 1 17,6 Haugstad Kenneth Walmann Roger 50,000
F 150323-2 2140 1 17,6 Haugstad Kenneth Walmann Roger 50,000
S 150311-22 K 2140 gdk 19,4 Kihlström Örjan Walmann Roger 0