Bucks to Burn

Bucks to Burn

Facts
Age 11
Sex Gelding
Color Bay
Earnings 2,167,854 kr
Record 14,5m 13,7l 11,9ak *11,6am *12,7al
Trainer -
More Info Travsport / Blodbanken

Pedigree

ready cash
indy de vive
viking's way
tekiflore
kidea
extreme dream
doceanide du lilas
staro yours truly
supergill
super bowl
winky's gill
real diamond
royal prestige
sturgeon general
Segerprocent 18 %
Platsprocent 54 %
Startpoäng 680
Year Starts Results Earnings
Life 65 12-12-11 2,167,854
2024 0 0-0-0 0
2022 4 0-1-1 43,000
2020 14 1-3-5 431,243
2019 10 3-3-1 933,261
2018 13 4-1-2 238,300
2017 10 1-1-1 68,800
2016 13 3-3-1 453,250
2015 1 0-0-0 0
Track Date-Race Race type Dist Res. Time Driver Trainer Earnings
Ro 220808-4 2160 6 13,7 Djuse Mats E Leo Emilia 5,000
H 220527-7 1640 2 11,4a Djuse Mats E Leo Emilia 25,000
Ö 220512-4 2100 3 13,7a Leo Emilia Leo Emilia 13,000
Ro 220423-13 K 2140 gdk 18,4 Leo Emilia Leo Emilia 0
Ro 220408-13 K 2140 0 Leo Emilia Leo Emilia 0
G 201029-6 1640 0 12,7 Kylin Blom Oskar Redén Daniel 500
Å 201010-11 R 2640 0 12,4a Dahlén Rebecca Redén Daniel 500
Bs 201001-8 1640 3 10,5a Djuse Mats E Redén Daniel 19,000
J 200906-12 2140 1 13,3a Kihlström Örjan Redén Daniel 100,000
200822-11 R 2140 2 11,9a Kihlström Örjan Redén Daniel 75,000
D 200809-6 2140 2 12,9a Kihlström Örjan Redén Daniel 50,000
B 200716-4 2640 2 13,5a Dahlén Rebecca Redén Daniel 50,000
S 200617-7 2140 3 12,4a Dahlén Rebecca Redén Daniel 15,000
Ax 200607-4 2140 3 13,1a Dahlén Rebecca Redén Daniel 11,000
Å 200425-7 3180 7 13,7 Kihlström Örjan Redén Daniel 5,000
Ro 200412-10 R 2140 0 13,7a Haugstad Kenneth Redén Daniel 500
B 200401-6 2140 3 12,7a Ohlsson Ulf Redén Daniel 15,000
V 200211-1 2100 3 11,7a Nivard Franck Redén Daniel 63,040
V 200205-6 2100 5 12,1a Nivard Franck Redén Daniel 26,703
S 190928-11 R 2140 6 11,8a Kihlström Örjan Redén Daniel 11,500
Bs 190914-11 R 2640 2 13,9a Kihlström Örjan Redén Daniel 75,000
B 190824-7 R 2140 4 11,9a Kihlström Örjan Redén Daniel 19,000
190803-5 R 2140 2 13,0a Jepson Carl Johan Redén Daniel 75,000
Mk 190721-10 1609 d tr4a Olsson Daniel Redén Daniel 10,261
E 190629-11 R 2140 1 11,8a Kihlström Örjan Redén Daniel 300,000
Bo 190615-11 R 2140 3 12,4a Kihlström Örjan Redén Daniel 37,500
S 190525-8 R 2140 1 11,6a Kihlström Örjan Redén Daniel 250,000
Ro 190421-11 R 2640 1 12,7a Kihlström Örjan Redén Daniel 125,000
S 190409-8 2640 2 14,3a Kihlström Örjan Redén Daniel 30,000
E 181127-6 1640 1 12,8a Kihlström Örjan Redén Daniel 50,000
B 181114-4 2640 1 15,7a Olsson Daniel Redén Daniel 40,000
Ro 181103-11 R 3160 4 15,8 Kihlström Örjan Redén Daniel 16,000
S 181024-10 2640 2 14,4a Kihlström Örjan Redén Daniel 30,000
Bs 180924-2 2660 1 14,1 Olsson Daniel Redén Daniel 25,000
Bs 180913-3 1640 1 12,1a Olsson Daniel Redén Daniel 25,000
E 180625-7 1640 6 12,1a Haugstad Kenneth Walmann Roger 2,300
E 180529-9 1640 5 12,6a Kihlström Örjan Walmann Roger 5,500
S 180328-7 2140 0 15,2a Kihlström Örjan Walmann Roger 500
E 180310-10 R 2140 0 14,9 Haugstad Kenneth Walmann Roger 500
S 180221-10 1640 4 11,9a Haugstad Kenneth Walmann Roger 8,500
S 180214-10 2140 3 14,6 Haugstad Kenneth Walmann Roger 15,000
S 180123-9 2140 3 14,5 Haugstad Kenneth Walmann Roger 20,000
S 171122-10 2140 0 15,9a Haugstad Kenneth Walmann Roger 0
S 171105-11 2140 2 13,3a Haugstad Kenneth Walmann Roger 17,500
S 171022-11 2140 1 13,8a Haugstad Kenneth Walmann Roger 35,000
S 170929-4 2140 6 14,3a Brandt Kjell Walmann Roger 2,300
Ö 170921-7 2100 5 14,5a Haugstad Kenneth Walmann Roger 4,500
L 170705-4 2140 0 13,7a Kihlström Örjan Walmann Roger 0
S 170526-6 3180 0 u Kihlström Örjan Walmann Roger 0
Ro 170512-8 2140 3 14,9a Kihlström Örjan Walmann Roger 9,500
Å 170428-7 2140 0 14,3ag Kihlström Örjan Walmann Roger 0
Ö 170413-9 2100 0 14,4a Kihlström Örjan Walmann Roger 0
S 161023-2 2140 5 14,3a Kihlström Örjan Walmann Roger 8,000
S 161012-10 2140 2 13,3a Kihlström Örjan Walmann Roger 50,000
S 160912-11 2640 0 15,7a Kihlström Örjan Walmann Roger 0
S 160810-10 2640 1 13,8a Kihlström Örjan Walmann Roger 200,000
Mp 160801-9 2140 2 14,1a Kihlström Örjan Walmann Roger 35,000
Ö 160714-7 2609 2 14,2a Kihlström Örjan Walmann Roger 51,750
S 160617-8 2140 1 14,2a Kihlström Örjan Walmann Roger 30,000
S 160608-7 2140 d 10ag Haugstad Kenneth Walmann Roger 0
S 160525-9 2140 0 16,4a Kihlström Örjan Walmann Roger 0
Ö 160507-2 2140 7 17,1g Kihlström Örjan Walmann Roger 5,500
S 160420-2 2140 6 15,9a Kihlström Örjan Walmann Roger 5,500
F 160325-2 2140 1 17,5 Kihlström Örjan Walmann Roger 50,000
S 160309-1 2140 3 18,2 Haugstad Kenneth Walmann Roger 17,500
S 160210-13 K 2140 gdk 21,3g Kihlström Örjan Walmann Roger 0
S 151125-13 K 2140 0 Haugstad Kenneth Walmann Roger 0